|
||
|
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
| 2008 Departure Dates |
Murray River Run Cruise | Twin
Share |
Single | Aust Senior Rate | Meals/
Accom |
|
| Twin Share |
Single | |||||
| 25th Aug 2008 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 29th Aug 2008 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 8th Sept 2008 | Upstream Cruise 5days/4nights | ------- FULLY BOOKED ------- | ||||
| 12th Sept 2008 | Downstream Cruise 5days/4nights | ------- FULLY BOOKED ------- | ||||
| 19th Sept 2008 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 23rd Sept 2008 | Downstream Cruise 5days/4nights | ------- FULLY BOOKED ------- | ||||
| 3rd Oct 2008 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 14th Oct 2008 | Renmark to Mildura 4days/3nights | $1140 | $1255 | NA | NA | Inc |
| 29th Oct 2008 | Upstream Cruise 5days/4nights | ------- FULLY BOOKED ------- | ||||
| 2nd Nov 2008 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 23rd Nov 2008 | Albury to Echuca 6 days/5nights | $1650 | $1810 | Inc | ||
| 24th Nov 2008 | Upstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
| 28th Nov 2008 | Downstream Cruise 5days/4nights | $1330 | $1440 | $1170 | $1280 | Inc |
|
|
|
|
|
|
| Cruises | Schedule | The Murray | Location Maps | Testimonials | Bookings | Photo Gallery | Links |
Spirit of the Coorong | Meet the Team | Company Profile | Contacts | Murray River Run © Spirit
Australia Cruises 2003-2007 |
![]() |